Paramemters Model | HC-20L | HC-B2000 | HC-B5000 | ||||||
Max.Volume of Product | L | 20 | 2(2-cavity) | 5(2-cavity) | |||||
Output | BPH | 80-100 | 800-1200 | 200-500 | |||||
Neck Size of Product | mm | <=160 | 70 | 15-120 | |||||
Useful Area of Mould | mm | 420*660 | 350*450 | 350*450 | |||||
Mould Thickness | mm | 350-420 | 120-280 | 120-320 | |||||
Mould Stroke | mm | <=350 | 80-220 | 80-250 | |||||
Clamping Froce | KN | 80 | 50 | 120 | |||||
Stretching Stroke | mm | 530 | 360 | 420 | |||||
Working Pressure | Mpa | <=1.0 | <=1.0 | <=1.0 | |||||
Blowing Air Pressure | Mpa | <=4.0 | <=4.0 | <=4.0 | |||||
Power of Main Blower | KW | 2 | 0.2 | 0.2 | |||||
weight of Main Blower | Kg | 2500 | 800 | 900 | |||||
Dimension of Main Blower | mm | 2800*720*2160 | 1520*580*1780 | 1700*580*1820 | |||||
Power of Preheater | KW | 16 | 12 | 12 | |||||
Weight of Preheater | Kg | 800 | 450 | 450 | |||||
Dimension of Preheater | mm | 2200*750*1880 | 1450*700*1150 | 1450*700*1150 |
Semi automatic 1.5-liter with handle
Please contact: plasticmachinerie@126.com Cell:+86-153-8283-6112