▌ Features
Liner slider rail and alloy aluminum extrusion applied for arm, low noise, long use life.
The telescopic version uses an unique. Nylon belt transmission mechanism inside the vertical arm assembly Shorten the time and reducing the height of the whole machine.
Double arm robots for three-plate molds.
Use adjustable crosswise part of the handle, don't need tools can be easily adjusted.
▌ Parameters
models | HL-550 | HX-550 | HX-550 | HX-650 | HL-750 | HL-850 | HL-950 |
For molding machine (Ton) | Under 150 t | 50-180. | Under 100 t | 50-180. | 150-150. | 200-200. | 280-280. |
Up and down stroke (mm) | 550 | 650 | 550 | 650 | 750 | 850 | 950 |
Lead pull stroke (mm) | 125 | 125 | 200 | ||||
Turn the Angle (degrees) | 60-90. | 60-90. | 60-90. | ||||
The maximum load (kg) | 2 | 2 | 2 | ||||
Take out the time (SEC) | 0.7 | 0.8 | 0.7 | 0.8 | 1 | 1.2 | 1.4 |
Full cycle time (SEC) | 4/4.2 | 4.2/4.4 | 4.8/5 | 5/5.2 | 4.8 | 5.2 | 6 |
Air consumption (NI/cycle) | 10.5/11.5 | 12 ~ 13 | 14 | 15 | 13 | 14.5 | 15.5 |
The Power supply Power | AC220v±10v 50/60HZ | ||||||
The power capacity | 0.2 | ||||||
Work pressure | 5kgf/cm² 0.49Mpa | ||||||
The maximum allowable pressure | 8kgf/cm² 0.8Mpa | ||||||
Drive way | Pneumatic Pneumatic cylinder | ||||||
Control system | SXCX-X1 | ||||||
Net weight (kg) | 35/47 | 36/48 | 35/47 | 36/48 | 49 | 52 | 53 |
▌ Details
Tel: +86-153-8283-6112 Skype: Heating.alloy
Email: plasticmachinerie@163.com
Address: Dongguan, Guangdong, China.