FEATURE: | ||||||
1.European drying machines have Double thermal insulation structure,loading capacity range from 50KG to 8000KG. | ||||||
2.Double layer construction of heat preservation and power saving with elegant apperance. | ||||||
3.Have special design of downwards blowing and circulation ventilation that improving the drying efficiency, and assures that plastic drying temperature uniform. | ||||||
4.Contacting parts on raw materials is made of stainless steel that guarantee the purity of materials. | ||||||
5.Open-door extensive design, easily to clean the raw materials with good sealing. | ||||||
6.P.I.D for accurate temperature controlling(Optional). | ||||||
7.Double over-heat protective devices to reduce the accident happend causing by man-made or mechanical breakdown. | ||||||
SPECIFICATIONS | ||||||
Model | Capacity(KG) | Heating Power(KW) | Blower(W) | Power(V) | Dimensions(HxWxD,MM) |
Approx.Net Weight (KG) |
HGB-6 | 6 | 1.5 | 150 | 1φ 220V | 490x490x785 | 25 |
HGB-12 | 12 | 2 | 160 | 1φ 220V | 540x435x850 | 35 |
HGB-25 | 25 | 3 | 150 | 1φ 220V | 605x560x1240 | 50 |
HGB-50 | 50 | 3.9 | 160 | 3φ 380V | 706x594x1410 | 75 |
HGB-75 | 75 | 4.2 | 240 | 3φ 380V | 751x649x1520 | 105 |
HGB-100 | 100 | 6.2 | 240 | 3φ 380V | 817x581x1670 | 125 |
HGB-150 | 150 | 7 | 240 | 3φ 380V | 868x710x1800 | 160 |
HGB-200 | 200 | 11 | 300 | 3φ 380V | 995x830x1930 | 210 |
HGB-300 | 300 | 18 | 320 | 3φ 380V | 1160x975x2280 | 330 |
HGB-400 | 400 | 20 | 360 | 3φ 380V | 1220x990x2330 | 365 |
HGB-500 | 500 | 22 | 750 | 3φ 380V | 1150x1045x2430 | 385 |
HGB-600 | 600 | 24 | 750 | 3φ 380V | 1210x1070x2540 | 400 |
HGB-800 | 800 | 30 | 1500 | 3φ 380V | 1390x1120x2730 | 600 |
HGB-1000 | 1000 | 36 | 1500 | 3φ 380V | 1525x1425x3670 | 650 |
HGB-1200 | 1200 | 36 | 1500 | 3φ 380V | 1600x1510x3722 | 835 |
HGB-1500 | 1500 | 40 | 2200 | 3φ 380V | 1730x1680x3880 | 900 |
HGB-1800 | 1800 | 45 | 2200 | 3φ 380V | 1835x1680x4060 | 1005 |
HGB-2000 | 2000 | 45 | 2200 | 3φ 380V | 1870x1710x4415 | 1130 |
HGB-3000 | 3000 | 50 | 3700 | 3φ 380V | 2080x1920x4520 | 1650 |
HGB-3500 | 3500 | 50 | 3700 | 3φ 380V | 2141x1976x4863 | 2120 |
HGB-4000 | 4000 | 60 | 3700 | 3φ 380V | 2192x2040x4936 | 2870 |
HGB-5000 | 5000 | 60 | 5500 | 3φ 380V | 2355x2160x5120 | 3510 |
Notice: | ||||||
1)Machine weight doesn't include supporting frame. | ||||||
2)We reserve the right to change specifications without prior notice. |