Brand:Hengju
Mini Order:1Set
Supply:30Set
FEATURE: | |||||||||||
1. The 3 in 1 compact designed for dehumidifying dryer assures that the drying process is operating in the entire sealed system, avoiding to humidify again the raw materials contacts to the air after being dried, achieving as good drying results. | |||||||||||
2. Mircocomputer P.I.D control system, with protective functions of over-heat protection, motor overloaded, motor reverse protection, delayed cooling downtime. | |||||||||||
3. Alternative for touch-screen liquid crystal display, are available to display operational conditions, trouble shooting and maintenance instructions. | |||||||||||
4. Low dew point reach -40℃ to ensure materials drying completely by dried air. | |||||||||||
5. Downwards blowing design to prevent heat loss and increase drying efficiency. | |||||||||||
6. Double insulating hopper prevents heat loss and maintains regular temperature. | |||||||||||
7. With advanced technology,provides safely,reliable,space-saving and high performance. | |||||||||||
SPECIFICATIONS | |||||||||||
Model | HCK-15 | HCK-25 | HCK-50 | HCK-75 | HCK-100 | HCK-150 | HCK-200 | HCK-300 | HCK-400 | ||
Capacity(L) | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | ||
Dryer Hopper | Heat Protection Material | Fiberglass+Staninless Steel | |||||||||
Dry-Air Dew point | -40℃ | ||||||||||
Temperature(℃) | 80-160 | ||||||||||
Blower Power(KW) | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 7.5 | ||
Regeneration Blower(KW) | 0.25 | 0.25 | 0.25 | 0.55 | 0.55 | 0.75 | 0.75 | 2.2 | 2.2 | ||
Drying Heater(KW) | 3.9 | 5.4 | 5.4 | 7.2 | 12 | 151 | 8 | 21 | 21 | ||
Regeneration Heater(KW) | 3.9 | 3.9 | 3.9 | 5.4 | 5.4 | 7.2 | 7.2 | 10 | 10 | ||
Pipe Sizes | Drying(mn) | 51 | 51 | 51 | 63 | 63 | 76 | 76 | 100 | 100 | |
Cooling(lnch) | 3/4" | ||||||||||
Regeneration(mn) | 38 | 38 | 38 | 51 | 51 | 51 | 51 | 63 | 63 | ||
Conveying Blower(KW) | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 3.7 | 3.7 | ||
Conveying Distance(m) | Stage 1 | 10 | |||||||||
Stage 2 | 10 | ||||||||||
Hose Size(Inch) | 1.5 | 2 | 2 | ||||||||
Sensor Hopper Capacity(L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | ||
Vacuum HOPPER Capacity(L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | ||
Dimension LxWxH(cm) | 100×87×180 | 100×87×180 | 100×87×180 | 123×95×239 | 165×130×225 | 150×130×280 | 178×130×286 | 214×138×316 | 225×138×349 | ||
Approx.Net Weight(KG) | 310 | 340 | 360 | 420 | 550 | 600 | 750 | 830 | 900 | ||
Remark:Compressed air Pressure must more than 0.4MPa,air flow more than 15L/H; | |||||||||||
We reserve the right to change spencifications without prior notice. |