Name Of Company | Taiwan Hon Chuan Enterprise Co., Ltd. |
---|---|
Establishment Date | July 1969(AD) |
Paid-in Capital | NT$2,928,788,790 |
Revenue of 2017 | NT$17.52 billion dollar |
Manufacture location | Taiwan, China, Thailand, Indonesia, Vietnam, Malaysia, Myanmar, Cambodia, Mozambique |
Plants Area in Taiwan | 104,765㎡ , The Area of Plant Building: 161,223㎡ |
Plants Area in China | 762,218㎡ , The Area of Plant Building: 326,399㎡ |
Plants Area in South-East Asia | 274,884㎡ , The Area of Plant Building: 145,483㎡ |
Plants Area in Africa | 7,000㎡ , The Area of Plant Building: 8,640㎡ |
Total Employee of 2017 | About 4,584 (Taiwan 1,210 / China 2,040 / S.E. Asia 1,230 / Africa 104) |
Taiwan Stock Code | 9939 |
Taiwan Hong Chuan Group