Paramemters Model | HC-Q1500 | HC-Y1500 | HC-S1500 | |||||||||
Appearance size | mm | 1500*1550*2000 | 1500*1550*2100 | 1500*1550*2100 | ||||||||
Driving mode | Pneumatic | oil pressure | servo | |||||||||
Upper die stroke | mm | 500 | 550 | 550 | ||||||||
Lower die stroke | mm | 450 | 450 | 450 | ||||||||
Minimum distance of mode | mm | 200 | 220 | 220 | ||||||||
Hot die starting pressure | Mpa | >=4.0 | >=4.0 | >=4.0 | ||||||||
Output | Hour | 80-100 | 100-150 | 100-200 | ||||||||
Voltage | V | 380 | 380 | 380 | ||||||||
Infrared protection | NO | YES | YES | |||||||||
Machine weight | Kg | 800 | 1000 | 1200 | ||||||||
Customized | YES | YES | YES |
Contact: brotherc@163.com