FEATURE | ||||||||||||||||||||
1,With small footprint and low wieght,available of being placed directly onto other machines or containers for auto loading. | ||||||||||||||||||||
2,Microcomputer controlled. | ||||||||||||||||||||
3,Alarm for overload and lack of material. | ||||||||||||||||||||
4,300G equipped with high-speed rectifier motor with delicate size and strong suction force--suitable for new materials. | ||||||||||||||||||||
5,400G with induction high pressure pump--with low noise and long service time. | ||||||||||||||||||||
6,Cable control board design--easy to set and control with distance. | ||||||||||||||||||||
7,Filter for air and dust. | ||||||||||||||||||||
DETACHABLE AUTO LOADERS |
|
|||||||||||||||||||
Features | ||||||||||||||||||||
1.Main machine separated from the hopper,easy and safe to operate. | ||||||||||||||||||||
2.Independent filter for easy cleaning. | ||||||||||||||||||||
3.Stainless hopper. | ||||||||||||||||||||
4.Microcomputer control. | ||||||||||||||||||||
5.Alarm for overload and short of material. | ||||||||||||||||||||
6.700G equipped with high-speed rectifier motor with delicate size and strong suction force--suitable for new materials. | ||||||||||||||||||||
7.800G/800G2 with induction high pressure pump--with low noise and long service time. | ||||||||||||||||||||
8.800G and 800G2 are designed with auto reverse cleaning devices. | ||||||||||||||||||||
800G | ||||||||||||||||||||
SPECIFICATIONS | ||||||||||||||||||||
HAL-300G | HAL-400G | HAL-700G | HAL-800G | HAL-800G2 | ||||||||||||||||
Model | ||||||||||||||||||||
Type | Carbon Brush | Induction | Carbon Brush | Induction | Induction | |||||||||||||||
Motor | Specification | 1.1KW/1.5HP 1φ | 0.75KW/1HP 3φ | 1KW/1.3HP 1φ | 1KW/1.5HP 3φ | 1.5KW/2HP 3φ | ||||||||||||||
Conveying Capacity(Kg/h) | 200 | 330 | 310 | 450 | 500 | |||||||||||||||
Static Wind Pressure(mm/h2o) | 1300 | 1400 | 1550 | 1800 | 2400 | |||||||||||||||
Reservoir Volume(L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||
Conveying Tybe Inner Diameter(mm) | φ38 | φ38 | φ38 | φ38 | φ38 | |||||||||||||||
Specification Of The Attached Hoses(mm) | φ38mmx3.5m 1Pcs | φ38mmx4m 1Pcs | φ38mmx4m 2Pcs | φ38mmx4m 2Pcs | φ38mmx5m 2Pcs | |||||||||||||||
Dimensions(cm) | 34x34x59 | 45x37x66 | ||||||||||||||||||
Main frame | 37x30x56 | 42x38x64 | 50x40x72 | |||||||||||||||||
Hopper | 28x34x43 | 45x32x45 | 45x32x45 | |||||||||||||||||
Approx.Net Weight | 12 | 27 | ||||||||||||||||||
Approx.Net Weight (kg) | Main frame | 14 | 47 | 50 | ||||||||||||||||
Hopper | 6 | 7 | 7 | |||||||||||||||||
The above paremters for conveying capacity and loading distance is based on ABS raw materails accumulation density approx. 0.65kg/L, with 3-5mm diameter of palstic materials particles as testing samples, with vertical high 4m and horizontal distance 5m as testing standard to get results. The exactly paremeter would not be the same as per different plastic proportion, figure, conveying length and heigh and pipeline feature etc. | ||||||||||||||||||||
Heat-resistant(160) pipes should be used when conveying hot material. | ||||||||||||||||||||
We reserve the right to change specifications without prior notice. | ||||||||||||||||||||
Stand Alone Type Auto Loaders