VERTICAL BLENDER FEATURE: | |||||||||||||
1.Spiral circle mixing, makes raw materials mixture more even and fast. | |||||||||||||
2. Suitable for all kind of plastic raw material & color mixing , virgin, regrind & master batch mixtures will have effective result . | |||||||||||||
3.Fully stainles steel contacting parts,rust free and easy to clean. | |||||||||||||
4.Installed with power control device to ensure safety | |||||||||||||
5.Customizable for drying type model | |||||||||||||
WORKING PRINCIPLE | |||||||||||||
Vertical stirrers are able to perform even mixture for large volume of materials in short mixing time by utilizing the paddles rotation to gather the materials from the bottom of dump center to the top,shed the material flow back to the bottom and complete the mixing function in short period of time. | |||||||||||||
SPECIFICATIONS | |||||||||||||
Power | capacity | Voitage | Dimension | Rotating Speed | Approx.Net Weight | ||||||||
Model | KW | KW | KG | V | (cm) | (R/min) | (KG) | ||||||
HVM-500 | 3 | 500 | 3803Φ | 120*250 | 350 | 450 | |||||||
HVM-1000 | 4 | 1000 | 3803Φ | 150*275 | 350 | 630 | |||||||
HVM-2000 | 5.5 | 2000 | 3803Φ | 185*330 | 350 | 1050 | |||||||
HVM-3000 | 7.5 | 3000 | 3803Φ | 200*375 | 350 | 1250 | |||||||
HVM-5000 | 7.5 | 5000 | 3803Φ | 240*435 | 350 | 2100 | |||||||
HVM-10000 | 11 | 10000 | 3803Φ | 300*530 | 350 | 4200 | |||||||
HVM-15000 | 15 | 15000 | 3803Φ | 310*650 | 350 | 6300 | |||||||
HVMJ-500 | 3 | 9 | 500 | 3803Φ | 120*250 | 350 | 480 | ||||||
HVMJ-1000 | 4 | 11 | 1000 | 3803Φ | 150*275 | 350 | 670 | ||||||
HVMJ-2000 | 5.5 | 15 | 2000 | 3803Φ | 185*330 | 350 | 1130 | ||||||
HVMJ-3000 | 7.5 | 15 | 3000 | 3803Φ | 200*375 | 350 | 1350 | ||||||
HVMJ-5000 | 7.5 | 18 | 5000 | 3803Φ | 240*435 | 350 | 2200 | ||||||
HVMJ-10000 | 11 | 18 | 10000 | 3803Φ | 300*530 | 350 | 4500 | ||||||
HVMJ-15000 | 15 | 18 | 15000 | 3803Φ | 310*650 | 350 | 6600 | ||||||
Vertical Blender