FEATURE | ||||||||||
1.P.I.D temperature control with deviation ±0.1℃, long constant temperature time, with high efficiency and energy saving. | ||||||||||
2. Six protective functions: auto-exhaust starting up, auto-cooling shutting down, thermalcouple broken alarm, power phase shortage, out-phase protection, water-pump protection, over-heating protection and oil shortage protection etc. | ||||||||||
3.LCD shows the actual and set temperatures--direct and visual operations. | ||||||||||
4.Visual and easy operations,easy to maintain. | ||||||||||
5.Stainless steel tank--durable without leakage or rust. | ||||||||||
6.Circumfluence design enables recollection of diathermanous oil,easily and rapidly. | ||||||||||
7.Exquisite appearance with delicate size. | ||||||||||
SPECIFICATIONS | ||||||||||
Model | Transter Medium | Max.Temp | Pump(KW) | Pump Flow(L/min) | Pump Flow(L/min) | Heating Power(KW) | Inlet/Outlet Diameter | Dimension(mm) | Approx.Net Weight(KG) | |
HJW-120506 | Water | 120℃ | 0.37 | 42 | 28 | 6 | 12mmx2 | 720*400*634 | 45 | |
HJW-120509 | 0.37 | 42 | 28 | 9 | 12mmx4 | 720*400*634 | 46 | |||
HJW-121009 | 0.75 | 56 | 38 | 9 | 12mmx4 | 720*400*634 | 48 | |||
HJW-121012 | 0.75 | 56 | 38 | 12 | 12mmx4 | 720*400*634 | 50 | |||
HJW-122018 | 1.5 | 160 | 27 | 9x2 | 1.5''x1 | 830*370*694 | 65 | |||
HJW-123024 | 2.2 | 315 | 26 | 12*2 | 1.5''x1 | 990*450*1000 | 110 | |||
HJW-125036 | 3.75 | 385 | 28 | 12*3 | 2''x1 | 990*450*1000 | 120 | |||
HJW-125060 | 3.75 | 385 | 28 | 12*5 | 2''x1 | 990*450*1000 | 135 | |||
In order to ensure the stability of heating temperature, the pressure for cooled water must be within 2-5 bar. | ||||||||||
The testing condition for pumping parameter: 50HZ power supply, 20T purified water (the deviation between the max.pressure and max.flux allows ±10% tolerance.) | ||||||||||
The voltage specification for machine is: 3,400VAC, 50Hz | ||||||||||
We reserve the right to change specifications without prior notice. |
Standard water temperature controller